Still RX 70-25 Diesel-Gabelstapler - GEBRAUCHTGERÄT
| Tragfähigkeit | 2200 kg |
| Hubhöhe | 4930 mm |
| Batterie | - |
| Antriebsart | Diesel nichts |
Preis auf Anfrage
STILL FM-X 14 Elektro-Schubmast-Gabelstapler
| Tragfähigkeit | 1400 kg |
| Hubhöhe | 6200 mm |
| Batterie | 48 V - 775 Ah nichts |
| Antriebsart | elektrisch nichts |
12.950,00 €
Still EXV16 Elektro-Deichsel-Gabelstapler – GEBRAUCHTGERÄT
| Tragfähigkeit | 1600 kg |
| Hubhöhe | 4266 mm |
| Batterie | Trog 113, 24 V nichts |
| Antriebsart | elektrisch nichts |
7.300,00 €
Still RX70-16T Treibgas-Gabelstapler – GEBRAUCHTGERÄT
| Tragfähigkeit | 1600 kg |
| Hubhöhe | - |
| Batterie | - |
| Antriebsart | Treibgas nichts |
13.800,00 €
Still RX70-25 Diesel-Gabelstapler– GEBRAUCHTGERÄT
| Tragfähigkeit | 2200 kg |
| Hubhöhe | 2970 mm |
| Batterie | - |
| Antriebsart | Diesel nichts |
Preis auf Anfrage
Still EXV16 Elektro-Deichsel-Gabelstapler – GEBRAUCHTGERÄT
| Tragfähigkeit | 1600 kg |
| Hubhöhe | 4266 mm |
| Batterie | 24 V Trog 113 nichts |
| Antriebsart | elektrisch nichts |
7.200,00 €
Still EXV16 Elektro-Deichsel-Gabelstapler – GEBRAUCHTGERÄT
| Tragfähigkeit | 1600 kg |
| Hubhöhe | - |
| Batterie | 24V Trog 113 nichts |
| Antriebsart | elektrisch nichts |
7.200,00 €
Still EXV16 Elektro-Deichsel-Gabelstapler – GEBRAUCHTGERÄT
| Tragfähigkeit | 1600 kg |
| Hubhöhe | 4266 mm |
| Batterie | Trog 113, 24 V nichts |
| Antriebsart | elektrisch nichts |
7.300,00 €
Still EXD-SF20 Elektro-Deichsel-Gabelstapler Doppelstock – GEBRAUCHTGERÄT
| Tragfähigkeit | 2000 kg |
| Hubhöhe | 1574 mm |
| Batterie | Lithium-Ionen 24 V mit EUW nichts |
| Antriebsart | elektrisch nichts |
Preis auf Anfrage
STILL FM-X 14 Elektro-Schubmast-Gabelstapler
| Tragfähigkeit | 1400 kg |
| Hubhöhe | 6200 mm |
| Batterie | 48 V - 775 Ah nichts |
| Antriebsart | elektrisch nichts |
Preis auf Anfrage
STILL FM-X 14 Elektro-Schubmast-Gabelstapler
| Tragfähigkeit | 1400 kg |
| Hubhöhe | 7100 mm |
| Batterie | 48 V - 775 Ah nichts |
| Antriebsart | elektrisch nichts |
Preis auf Anfrage
Still EXD-SF20 Elektro-Deichsel-Gabelstapler Doppelstock – GEBRAUCHTGERÄT
| Tragfähigkeit | 2000 kg |
| Hubhöhe | 1580 mm |
| Batterie | - |
| Antriebsart | elektrisch nichts |
Preis auf Anfrage
Elektro-Gabelstapler Still R60-20 Gebrauchtgerät, 2000 kg
| Tragfähigkeit | 2000 kg |
| Hubhöhe | 6580 mm |
| Batterie | 80 V/560 Ah aus 2007 nichts |
| Antriebsart | elektrisch nichts |
10.200,00 € (12.400,00 € )
Elektro-Gabelstapler Still RX20-18 Gebrauchtgerät, 1800 kg
| Tragfähigkeit | 1800 kg |
| Hubhöhe | 5650 mm |
| Batterie | 48 V/575 Ah aus 2011 nichts |
| Antriebsart | elektrisch nichts |
11.500,00 €
Elektro-Gabelstapler Still RX60-50 Gebrauchtgerät, 5000 kg
| Tragfähigkeit | 5000 kg |
| Hubhöhe | 3720 mm |
| Batterie | aus 2015 nichts |
| Antriebsart | elektrisch nichts |
28.500,00 €
Diesel-Gabelstapler Still RX70-50 Gebrauchtgerät, 5000 kg
| Tragfähigkeit | 5000 kg |
| Hubhöhe | 3470 mm |
| Batterie | - |
| Antriebsart | Diesel nichts |
34.800,00 €
Elektro-Gabelstapler Still R20-15 Gebrauchtgerät, 1500 kg
| Tragfähigkeit | 1500 kg |
| Hubhöhe | 4300 mm |
| Batterie | - |
| Antriebsart | elektrisch nichts |
8.200,00 € (9.200,00 € )
Elektro-Gabelstapler Still RX20-16 Gebrauchtgerät, 6810 mm
| Tragfähigkeit | 1600 kg |
| Hubhöhe | 6810 mm |
| Batterie | aus 2021 nichts |
| Antriebsart | elektrisch nichts |
14.800,00 €
Elektro-Gabelstapler Still RX20-16 Gebrauchtgerät, 4400 mm
| Tragfähigkeit | 1600 kg |
| Hubhöhe | 4400 mm |
| Batterie | aus 2015 nichts |
| Antriebsart | elektrisch nichts |
14.200,00 € (15.200,00 € )
Elektro-Gabelstapler Still RX20-15 Gebrauchtgerät, 1500 kg
| Tragfähigkeit | 1500 kg |
| Hubhöhe | 4465 mm |
| Batterie | aus 2014 nichts |
| Antriebsart | elektrisch nichts |
14.500,00 €
Zuletzt angesehen




Kontaktformular
FAQ